Founder rounds
Every round this Launchpad can read from the devnet chain. Figures come from an indexer cache, not a live chain call — the chain remains the source of truth.
15 further rounds exist on chain but cannot be
displayed. They were created before a change to the round data layout, so their
on-chain accounts no longer match the current program and cannot be read by this
application. They are not lost — only unreadable here.
| Round | Status | Raised | Goal | Locked | |
|---|---|---|---|---|---|
| #28 | Raising | $5,000.00 (13%) | $40,000.00 | 5,000,000 | View |
| #27 | Goal met | $1,800.00 (100%) | $1,200.00 | 1,800,000 | View |
| #26 | Raising | $1,200.00 (1%) | $100,000.00 | 1,200,000 | View |
| #25 | Goal met | $1,800.00 (100%) | $1,200.00 | 1,800,000 | View |
| #24 | Raising | $1,200.00 (1%) | $100,000.00 | 1,200,000 | View |
| #23 | Goal met | $1,800.00 (100%) | $1,200.00 | 1,800,000 | View |
| #22 | Raising | $1,200.00 (1%) | $100,000.00 | 1,200,000 | View |
| #21 | Raising | $1,200.00 (1%) | $100,000.00 | 1,200,000 | View |
| #20 | Raising | $2,500.00 (3%) | $100,000.00 | 2,500,000 | View |
| #19 | Goal met | $2,050.00 (100%) | $2,000.00 | 2,050,000 | View |
| #18 | Locked in | $2,050.00 (100%) | $2,000.00 | 2,050,000 | View |
| #17 | Goal met | $49,999.99 (100%) | $40,000.00 | 49,999,989 | View |
| #16 | Raising | $0.00 (0%) | $40,000.00 | 0 | View |
| #15 | Raising | $100.00 (0%) | $40,000.00 | 100,000 | View |
Indexed to slot 510456987
· last checked 2026-10-13 01:18:11 · 14 readable